
Off White Powder
Agriculture Grade, Technical Grade,
50 kg HDPE Bags with Poly Linear Inside
FESO4.H2O
| SR No. | PARAMETERS | SPECIFIED VALUE |
| 1 | Total Iron (Fe) | 30.00% |
| 2 | Free Water | 0.10% |
| 3 | Lead (Pd) | 3 ppm |
| 4 | Mercury (hg) less than | 0.01 ppm |
| 5 | Cadmium (Cd) | 0.5 ppm |
| 6 | Arsenic (As) | 1 ppm |
| 7 | Copper (Cu) | 35 ppm |
| 8 | Zinc (Zu) | 195 ppm |
| 9 | Other Metals less than | 50 ppm |
We look forward to partnering with you on your journey of innovation and success.