White sugar crystal
Agriculture Grade, Technical Grade
50 kg HDPE Bags with Poly Linear Inside
MgSO4.7H2O
SR NO. | PARAMETERS | UNIT | SPECIFIED VALUE |
1 | Description | Visual observation | White crystalline or brilliant crystals |
2 | Appearance of 10% solution (By visual observation) | % w/v | Solution in water should be clear & colourless |
3 | pH(5% aqueous solution) | % w/v | 5.0 – 8.2 |
4 | Assay ( On dried basis) | % w/w | Min. 99.0 % |
5 | Magnesium (as Mg) | % w/w | Min. 9.7% |
6 | Acidity or alkalinity | % w/w | NMT 0.2 ml of 0.01M NaOH/HCl is required to change colour |
7 | Loss on drying (400°C) | % w/w | 48.0 – 52.0 % |
8 | Chloride (as Cl) | % w/w | Max 0.005 % |
9 | Iron (as Fe) | % w/w | Max 0.001 % |
We look forward to partnering with you on your journey of innovation and success.