
White Free Flowing Powder
23%, 27%, 30%
Agriculture, Technical Grade, Feed Grade
50 kg HDPE Bags with Poly Linear Inside
ZnSO4.H2O
| SR NO. | PARAMETERS | SPECIFIED VALUE |
| 1 | Zinc (zn), % weight | 33.0 Min |
| 2 | Copper (cu) weight | 0.1 Max |
| 3 | Lead (Pb) weight | 0.003 Max |
| 4 | Magnesium (Mg) weight | 0.002 Max |
| 5 | pH not less than | 4.0 |
| 6 | Solubility in water weight | 99.0 Min |
ITEMS | SPECIFICATIONS | ||
1 TYPE (Zinc Sulphate Monohydrate) | |||
HIGH-CLASS | FIRST-CLASS | QUALIFLER | |
| (Calculate Zn) Main Content | 35.7 | 35.34 | 34.61 |
| Assay | 99.0 | 98.5 | 98.0 |
| Insoluble Matter Content 5% | 0.020 | 0.050 | 0.10 |
| PH Value (50g / L) 2% | 4.0 | 4.0 | – |
| Chloride (Cl) Content 5% | 0.20 | 0.60 | – |
| (Pb) Content 5% | 0.002 | 0.007 | 0.010 |
| (Fe) Content 5% | 0.008 | 0.020 | 0.060 |
| (Mn) Content 5% | 0.01 | 0.03 | 0.05 |
| (Cd) Content 5% | 0.002 | 0.007 | 0.010 |
| (Cu) Content 5% | 0.001 | – | – |
We look forward to partnering with you on your journey of innovation and success.